2014B NASA RallyCross Challenge Season
2014B NASA RallyCross season | |
---|---|
250px | |
NASA RallyCross Challenge | |
Season | |
Races | 10 |
Start date | 28 September |
End date | 23 November |
Awards | |
Drivers' champion | 22px Josh Mertz |
Constructors' Champion | 22px Red Bull Subaru MRT |
Privateers' Champion | 22px Tristan Hagenstein Subaru MRT Junior |
Manufacturers' Cup | 22px Subaru |
Nations' Cup | 22px Germany |
Tires' Cup | 22px Bridgestone |
Endurance Cup | 22px Cody Erdmann |
Chronology | |
Previous season | Next season |
2014A | 2015A |
The 2014A NASA RallyCross Challenge Season will be the eighth season of the championship. After a fourth championship, Dylan Livengood returned as the defending Drivers' Champion. Revolution Racing returned as the defending Constructors' Champion along with Mitsubishi's record setting Manufacturers' Championship. On the Privateer side, Brandon Nicholson was expected to return as the defending Privateers' Driver Champion. However, backing for his Revolution Junior drive didn't materialize, and he was dropped by the team. Josh Mertz and Red Bull Subaru MRT won their third Drivers' and Constructors' titles, respectively, after a dominating performance during the season. It included Mertz finishing on the podium eight times, and MRT having a car on the podium for the whole season.
Contents
Background
The eighth NASA RallyCross Challenge season will see a few considerable changes to the rulebook, following several seasons of minimal change.
- A seeding round will be put in place for the first four rounds of the championship, to encourage more competitive heat races.
- Constructor rules were clarified. Any two car team is a Constructor, and single car teams are Privateers.
- The rulebook has been tweaked further, improving on what was worked on in 2014A.
2014B Schedule
Round | Circuit | Location | Date |
---|---|---|---|
1 | Croft RallyCross | 22px Croft, GBR | 28 September 2014 |
2 | Valkenwaard RallyCross | 22px Valkenwaard, NED | 5 October 2014 |
3 | Island Rally | 22px Long Island, NY, USA | 19 October 2014 |
4 | Munich RallyCross | 22px Munich, GER | 12 October 2014 |
5 | St. Eustache | 22px St. Eustache, CAN | 26 October 2014 |
6 | Talladega | 22px Talladega, AL, USA | 2 November 2014 |
NC | Stadium Rally | 22px Carson, CA, USA | TBD |
7 | Negus | 22px Canon City, CO, USA | 9 November 2014 |
8 | Riverside Rally | 22px Riverside, CA, USA | 16 November 2014 |
9 | Bent Twig | 22px Vancouver, CAN | 23 November 2014 |
10 | Irwindale RallyCross | 22px Irwindale, CA, USA | 7 December 2014 |
2014B Drivers and Teams
Entry List
NASA RallyCross Car entries eligible to score constructor points | ||||||
---|---|---|---|---|---|---|
Manufacturer | Constructor | Tire | Individual Team | No. | Driver | Rounds |
Citroën (Citroën C4 RX) |
22px Citroën Total Abu Dhabi World Rally Team | Template:Michelin | Citroën Total Rally Smith | 13 | 22px Tanner Smith | 1-5 |
Citroën Total Rally Pigeon | 22 | 22px Maurice Pigeon | 2, 5 | |||
Citroën Total Rally Pipal | 28 | 22px Jake Pipal | 1, 3 | |||
22px Citroën Junior World Rally Team | Template:Michelin | Citroën Total Rally Pigeon | 22 | 22px Maurice Pigeon | 3 | |
Citroën Total Rally Pipal | 28 | 22px Jake Pipal | 2 | |||
Mitsubishi (Mitsubishi Lancer Evo IX) |
22px Revolution Racing | Template:Hoosier | Miller Rockstar Revolution Racing | 51 | 22px Dylan Livengood | All |
K1 Rockstar Revolution Racing | 71 | 22px Chris Wetz | 1-9 | |||
Subaru (Subaru Impreza WRX STi) |
22px Red Bull Subaru MRT | Template:Bridgestone | MRT Red Bull RallyCross Team | 81 | 22px Josh Mertz | All |
CER Red Bull RallyCross Team | 82 | 22px Cody Erdmann | All | |||
NASA RallyCross Car entries eligible to score privateer points | ||||||
Ford (Ford Focus) |
22px Mangled Lemons Racing | Template:Michelin | Lemon Power Racing Team | 35 | 22px Nick Kahrs | 1-2, 4 |
22px Mangled Metal Motorsports | Template:Michelin | Purple Power | 15 | 22px Keith Sherman | 6-8 | |
22px Macena Motorsports Enterprises | Template:Michelin | Kuat Racing | 38 | 22px Gabriel Macena | 1-3 | |
Mitsubishi (Mitsubishi Lancer) (Mitsubishi Lancer Evo IX) |
22px Nicholson RallyCross | Template:Yokohama | Nicholson RallyCross | 37 | 22px Brandon Nicholson | 9-10 |
22px Batista Racing | Template:Pirelli | Batista Racing | 49 | 22px Josh Batista | 3 | |
22px Pepsi Lester Racing | Template:Michelin | Pepsi Lester Racing | 50 | 22px Casey Lester | 1 | |
22px Revolution Junior | Template:Hoosier | Pepsi Lester Racing | 50 | 22px Casey Lester | 2-10 | |
22px Tanner Smith Racing | Template:Toyo | Toyo RallyCross | 13 | 22px Tanner Smith | 6-10 | |
Subaru (Subaru Impreza WRX STi) (Subaru Impreza) |
22px Robert Panko Motorsports | Template:Michelin | MONSTER Energy Racing | 8 | 22px Robert Panko | 1-2, 4 |
22px Area 52 Racing | Template:Bridgestone | Lemon Power | 35 | 22px Nick Kahrs | 6 | |
22px Subaru MRT Junior | Template:Bridgestone | GLM Red Bull RallyCross Team | 83 | 22px Tristan Hagenstein | All | |
22px Atkins RallyCross | Template:Pirelli | Atkins RallyCross | 99 | 22px Ben Atkins | 3 | |
22px 125 RallyCross | Template:BF Goodrich | Sobe No Fear/Subaru RallyCross | 125 | 22px Daniel Bellamy | 1-2, 4, 6-10 | |
Volkswagen (Volkswagen Polo RX) |
22px DeNise Racing | Template:Michelin | DeNise Racing | 10 | 22px Doug DeNise | 7-8, 10 |
Team and Driver Changes
- Revolution Racing had the option to inherit the numbers 1 and 2 once again for 2014B, due to Dylan Livengood's fourth championship. However, Livengood declined the offer.
- Red Bull Subaru MRT will revert to numbers 81 and 82.
- Citroën returns with a works team, spearheaded by Tanner Smith. They will field four cars, split between a senior and junior team.
- Mangled Lemons Racing suspended operations indefinitely after Munich. Nick Kahrs was hired by the upstart Area 52 team after St. Eustache.
- Citroën and Tanner Smith Racing terminated the contract following St. Eustache. As a result, the team is shuttered and Tanner Smith became a privateer for Talladega and beyond.
Events
Results
Rd. | Race | Seeding | Heat 1 | Heat 2 | Heat 3 | LCQ | Winning Driver | Winning Team | Winning Manu | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22px Croft | 22px Josh Mertz | 22px Josh Mertz | 22px Dylan Livengood | 22px Daniel Bellamy | 22px Robert Panko | 22px Josh Mertz | 22px Red Bull Subaru MRT | 22px Subaru | 22px Daniel Bellamy |
2 | 22px Valkenswaard | 22px Josh Mertz | 22px Josh Mertz | 22px Dylan Livengood | N/A | 22px Tanner Smith | 22px Dylan Livengood | 22px Revolution Racing | 22px Mitsubishi | 22px Tristan Hagenstein |
3 | 22px Island Rally | 22px Chris Wetz | 22px Chris Wetz | 22px Dylan Livengood | N/A | 22px Tanner Smith | 22px Cody Erdmann | 22px Red Bull Subaru MRT | 22px Subaru | 22px Ben Atkins |
4 | 22px Munich | 22px Cody Erdmann | 22px Cody Erdmann | 22px Josh Mertz | N/A | 22px Tristan Hagenstein | 22px Cody Erdmann | 22px Red Bull Subaru MRT | 22px Subaru | 22px Tristan Hagenstein |
5 | 22px St. Eustache | 22px Cody Erdmann | 22px Cody Erdmann | 22px Dylan Livengood | N/A | 22px Tristan Hagenstein | 22px Cody Erdmann | 22px Red Bull Subaru MRT | 22px Subaru | 22px Tristan Hagenstein |
6 | 22px Talladega | 22px Dylan Livengood | 22px Dylan Livengood | 22px Josh Mertz | N/A | 22px Chris Wetz | 22px Dylan Livengood | 22px Revolution Racing | 22px Mitsubishi | 22px Keith Sherman |
7 | 22px Negus | 22px Cody Erdmann | 22px Dylan Livengood | 22px Tanner Smith | N/A | 22px Josh Mertz | 22px Josh Mertz | 22px Red Bull Subaru MRT | 22px Subaru | 22px Tanner Smith |
8 | 22px Bent Twig | 22px Tanner Smith | 22px Dylan Livengood | 22px Cody Erdmann | N/A | 22px Josh Mertz | 22px Dylan Livengood | 22px Revolution Racing | 22px Mitsubishi | 22px Keith Sherman |
9 | 22px Riverside | 22px Josh Mertz | 22px Tristan Hagenstein | 22px Cody Erdmann | N/A | 22px Josh Mertz | 22px Cody Erdmann | 22px Red Bull Subaru MRT | 22px Subaru | 22px Tanner Smith |
10 | 22px Irwindale | 22px Dylan Livengood | 22px Cody Erdmann | 22px Josh Mertz | N/A | 22px Dylan Livengood | 22px Josh Mertz | 22px Red Bull Subaru MRT | 22px Subaru | 22px Tanner Smith |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
22px Croft | 22px Josh Mertz | 3 |
22px Valkenswaard | 22px Josh Mertz 22px Dylan Livengood |
Tie |
22px Island Rally | ||
22px Munich | 22px Josh Mertz 22px Dylan Livengood 22px Cody Erdmann | |
22px St. Eustache | 22px Cody Erdmann | 4 |
22px Talladega | ||
22px Negus | 22px Josh Mertz 22px Cody Erdmann |
Tie |
22px Bent Twig | 22px Josh Mertz | 2 |
22px Riverside | 22px Cody Erdmann | 1 |
22px Irwindale | 22px Josh Mertz | 2 |
2014B Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | Heat Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
BOLD - Heat Win (Extra bonus point) |
1 Car #13 took two off road laps, and thus was thrown to the back of the final grid.
2014B Manufacturers' Championship
2014B Constructors' Championship
2014B Privateers' Cup
|