2015A NASA RallyCross Challenge Season
2015A NASA RallyCross season | |
---|---|
250px | |
NASA RallyCross Challenge | |
Season | |
Races | |
Start date | 7 December 2014 |
End date | 1 March 2015 |
Awards | |
Drivers' champion | 22px Josh Mertz |
Constructors' Champion | 22px Revolution Racing |
Privateers' Champion | 22px Daniel Bellamy 125 RallyCross |
Manufacturers' Cup | 22px Subaru |
Nations' Cup | 22px Germany |
Tires' Cup | 22px Bridgestone |
Endurance Cup | 22px Josh Mertz |
Chronology | |
Previous season | Next season |
2014B | 2015B |
The 2015A NASA RallyCross Challenge Season was the ninth season of the championship. Josh Mertz defended his title after 5 podiums out of 7 races.
Contents
Background
The end of the 2014B season and the off season was a tumultuous time for the NASA RallyCross Challenge, with politics, low car counts and on track accidents over shadowing the end of the 2014B campaign. As a result, Dylan Livengood steps down from chief steward and out of the cockpit of car #51, and Cody Erdmann became chief steward. Daniel Bellamy was added as a steward, and Josh Mertz was added as an assistant to the stewards after four seasons of assisting Livengood.
2015A Schedule
Round | Circuit | Location | Date |
---|---|---|---|
1 | Croft RallyCross | 22px Croft, GBR | 7 December 2014 |
2 | Valkenwaard RallyCross | 22px Valkenwaard, NED | 14 December 2014 |
3 | Island Rally | 22px Long Island, NY, USA | 21 December 2014 |
4 | St. Eustache | 22px St. Eustache, CAN | 28 December 2014 |
5 | NASA Proving Grounds South | 22px Lakewood, CO, USA | 4 January 2015 |
6 | Negus | 22px Canon City, CO, USA | 11 January 2015 |
7 | Vegas RallyCross | 22px Las Vegas, NV, USA | 18 January 2015 |
2015A Drivers and Teams
Entry List
NASA RallyCross Car entries eligible to score constructor points | ||||||
---|---|---|---|---|---|---|
Manufacturer | Constructor | Tire | Individual Team | No. | Driver | Rounds |
Subaru (Subaru Impreza WRX STi) |
22px Red Bull Subaru MRT | Template:Bridgestone | MRT RallyCross Team | 1 | 22px Josh Mertz | All |
GLM RallyCross Team | 2 | 22px Tristan Hagenstein | 1-6 | |||
CER RallyCross Team | 22px Cody Erdmann | 7 | ||||
22px Subaru MRT Junior | Template:Bridgestone | LHR RallyCross Team | 3 | 22px Dylan Smith | 6 | |
CER RallyCross Team | 4 | 22px Cody Erdmann | 6 | |||
Ford (Ford Focus RX) |
22px Great Lakes Motorsports | Template:Michelin | RSS Team Klondike | 39 | 22px Arnold Columbia | 3-6 |
KDR Team Klondike | 40 | 22px Ken Murray | 3 | |||
KDR Team Klondike | 40 | 22px Mark Sebetka | 4 | |||
Mitsubishi (Mitsubishi Lancer Evo IX) |
22px Revolution Racing | Template:Hoosier | Rockstar Revolution Racing | 13 | 22px Tanner Smith | All |
Miller Rockstar Revolution Racing | 51 | 22px Dylan Livengood | 2, 7 | |||
K1 Rockstar Revolution Racing | 71 | 22px Chris Wetz | 1, 3-6 | |||
22px Revolution Junior | Template:Hoosier | AEM/Rockstar Revolution Racing | 21 | 22px Brandon Lambert | 3 | |
Miller Rockstar Revolution Racing | 51 | 22px Dylan Livengood | 1, 3-6 | |||
K1 Rockstar Revolution Racing | 71 | 22px Chris Wetz | 2 | |||
RalliArt Revolution Junior | 666 | 22px Elliot Porterfield | 1 | |||
Volkswagen (Volkswagen Polo RX) |
22px Area 52 Racing | Template:Pirelli | LWR Area 52 Racing | 22 | 22px Dylan Smith | 1-3 |
CER Area 52 Racing | 52 | 22px Cody Erdmann | 1-3 | |||
NASA RallyCross Car entries eligible to score privateer points | ||||||
Ford (Ford Focus RX) |
22px Mangled Metal Motorsports | Template:Michelin | Purple Power | 15 | 22px Keith Sherman | 4, 7 |
22px REvolution/SVDC Autosport | Template:Bridgestone | SVDC Autosport | 48 | 22px Adam Sweet | 2, 4-5 | |
Mitsubishi (Mitsubishi Lancer Evo IX) |
22px Mikosz Racing | Template:Hoosier | Mikosz Racing | 25 | 22px Chad Mikosz | 4 |
22px Kickin Asphalt Racing | Template:Hoosier | Kickin Asphalt Racing | 38 | 22px Tim Johnston | 2 | |
22px Revolution Autosport | Template:Yokohama | Rockstar Revolution Autosport | 37 | 22px Brandon Nicholson | 1-4 | |
Template:Michelin | 5-6 | |||||
Subaru (Subaru Impreza WRX STi) |
22px BIG Evil Racing | Template:BF Goodrich | Boost Mobile Racing | 199 | 22px Steve Rada | 5 |
22px Subaru MRT Junior | Template:Bridgestone | LHR RallyCross Team | 3 | 22px Dylan Smith | 4-5 | |
22px Solstice Racing | Template:BF Goodrich | No Fear Racing | 7 | 22px Caleb Paul | 4, 7 | |
22px Lemon Power | Template:Michelin | Lemon Power | 35 | 22px Nick Kahrs | 7 | |
22px 125 RallyCross | Template:BF Goodrich | 125 RallyCross | 125 | 22px Daniel Bellamy | 1-5, 7 | |
22px Rebel Riley Racing | Template:Pirelli | Rebel Riley Racing | 5 | 22px Riley Artim | 2 | |
Volkswagen (Volkswagen Polo RX) |
22px Lester Racing | Template:Pirelli | GoPro Racing | 50 | 22px Casey Lester | 5-6 |
Team and Driver Changes
- Dylan Livengood announced his semi-retirement from NASA RallyCross on 23 November 2014.
- Tanner Smith was originally hired for the third car at Revolution Racing, but the teams status is unknown due to Livengood's retirement.
- Cody Erdmann leaves Red Bull Subaru MRT to form his own team, driving Volkswagens.
- Tristan Hagenstein moves into Car #2 for Red Bull Subaru MRT.
- Casey Lester was hired for the second Area 52 car.
Events
Results
Rd. | Race | Seeding | Heat 1 | Heat 2 | Heat 3 | LCQ | Winning Driver | Winning Team | Winning Manu | Private Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22px Croft | 22px Josh Mertz | 22px Josh Mertz | 22px Tanner Smith | N/A | 22px Dylan Livengood | 22px Josh Mertz | 22px Red Bull Subaru MRT | 22px Subaru | 22px Daniel Bellamy |
2 | 22px Valkenswaard | 22px Josh Mertz | 22px Daniel Bellamy | 22px Dylan Livengood | N/A | 22px Tanner Smith | 22px Dylan Smith | 22px Area 52 Racing | 22px Volkswagen | 22px Daniel Bellamy |
3 | 22px Island Rally | 22px Tanner Smith | 22px Tanner Smith | 22px Dylan Smith | 22px Josh Mertz | 22px Brandon Lambert | 22px Josh Mertz | 22px Red Bull Subaru MRT | 22px Subaru | 22px Daniel Bellamy |
4 | 22px St. Eustache | 22px Josh Mertz | 22px Caleb Paul | 22px Josh Mertz | 22px Tristan Hagenstein | 22px Chris Wetz | 22px Chris Wetz | 22px Revolution Racing | 22px Mitsubishi | 22px Dylan Smith |
5 | 22px NPVG South | 22px Dylan Smith | 22px Tanner Smith | 22px Steve Rada | 22px Dylan Livengood | 22px Tristan Hagenstein | 22px Dylan Smith | 22px Subaru MRT Junior | 22px Subaru | 22px Dylan Smith |
6 | 22px Negus | 22px Josh Mertz | 22px Josh Mertz | 22px Dylan Smith | N/A | 22px Dylan Livengood | 22px Tanner Smith | 22px Revolution Racing | 22px Mitsubishi | 22px Brandon Nicholson |
7 | 22px Las Vegas | 22px Josh Mertz | 22px Josh Mertz | 22px Dylan Livengood | N/A | 22px Cody Erdmann | 22px Dylan Livengood | 22px Revolution Racing | 22px Mitsubishi | 22px Caleb Paul |
Championship Standings
Championship leader table | ||
---|---|---|
Race | Championship leader | Lead |
22px Croft | 22px Josh Mertz | 3 |
22px Valkenswaard | 7 | |
22px Island Rally | 11 | |
22px St. Eustache | 13 | |
22px Proving Grounds South | 4 | |
22px Negus | 2 | |
22px Las Vegas | 8 |
2015A Drivers' Championship
Points are awarded to the top 16 finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | Heat Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
|
BOLD - Heat Win (Extra bonus point) |
1Car #7 was penalized one position for improper penalty box procedures.
2015A Manufacturers' Championship
2015A Constructors' Championship
2015A Privateers' Cup
|